Holiday campers, short-stay campers or permanent campers – an idyllic spot for everyone
You will find a wide variety of campers at the JungfrauCamp. Ones who love nature and want to be close to it, ones who seek adventure on four wheels as well as ones who wish to relax in a large luxury camper van. No matter how you want to spend your camping holiday – we are sure to find something suitable among the 110 spacious pitches. And best of all: your canine companion is very welcome to join.
Please refer to our booking function directly to see prices for off- and peak season stays.
You can pay by cash (CHF and Euros), by credit card or using Twint.
Children under the age of 16 are only allowed to camp in consultation with the reception. A written and signed note of consent of the parents is mandatory.
The price of an overnight stay is made up of the personal fee, installation and guest tax and includes the following services:
- Free wi-fi
- Pool (June until September)
- Grey water disposal
- Waste disposal
Off season: 1.4.–9.5., 12.–17.5., 20.–30.5. and 30.8.–30.9.2024
Middle season: 2.6.–12.7. and 23.–30.8.2024
High season: 28.3.–1.4. (Easter w/end), 9.–12.5. (Ascension w/end), 17.–20.5. (Pentacost w/end), 30.5.–2.6. (Corpus Christi) and 12.7.–23.8.2024
Off season | Middle season | High season | ||
---|---|---|---|---|
Adult 16+ | Incl. 2.80 pp tourist tax | 12.00 | 12.00 | 12.00 |
Child 6–15 | Tourist tax free | 5.00 | 5.00 | 5.00 |
Infant 0–5 | Tourist tax free | free of charge | free of charge | free of charge |
Pet(s) | – | free of charge | free of charge | free of charge |
Motorcycle(s) | – | free of charge | free of charge | free of charge |
Additional parking space | – | 5.00 | 5.00 | 10.00 |
Electricity | per kWh | 1.00 | 1.00 | 1.00 |
Pitches | Infrastructure | Off season | Middle season | High season | |
---|---|---|---|---|---|
Small (36–46 m2) | Campers/Caravans up to 6 m | 20.00 | 23.00 | 26.00 | |
Small Plus (46–56 m2) | Campers/Caravans up to 7 m | 23.00 | 26.00 | 29.00 | |
Medium (56–68 m2) | Campers/Caravans up to 8 m | 26.00 | 29.00 | 32.00 | |
Medium Plus (68–78 m2) | Campers/Caravans up to 8,5 m | 29.00 | 32.00 | 35.00 | |
Large (80–90 m2) | Campers/Caravans up to 10 m | 32.00 | 35.00 | 38.00 | |
Large Plus (95–105 m2) | Campers/Caravans up to 10 m | 35.00 | 38.00 | 41.00 | |
XL (105–120 m2) | Campers/Caravans up to 11 m | 38.00 | 41.00 | 44.00 | |
XL Comfort (105–120 m2) | Campers/Caravans up to 11 m | 46.00 | 49.00 | 52.00 | |
XXL (115–130 m2) | Campers/Caravans up to 13 m | 43.00 | 46.00 | 49.00 | |
Tent XS Hiker & Biker | Tent up to 4 m2 | 10.00 | 13.00 | 16.00 | |
Tent Small incl. vehicle | Tent up to 10 m2 (4 x 2,5 / 3 x 3) | 20.00 | 23.00 | 26.00 | |
Tent Medium incl. vehicle | Tent up to 20 m2 (5 x 4 / 6,5 x 3) | 26.00 | 29.00 | 32.00 | |
Tent Large incl. vehicle | Tent up to 30 m2 (6 x 5 / 7 x 4) | 32.00 | 35.00 | 38.00 | |
Tent XL incl. vehicle | On demand only | – | – | – | |
Quickstop Zone without electricity | Max 1 night, campers up to 8 m | 30.00 | 33.00 | 36.00 | |
|
In addition, we offer our camping guests the possibility to end their holiday with a comfortable late check-out until 6.00 p.m. (this is subject to availability).
BOOK NOW CAMPING PRICES 2024 LAYOUT MAP
Our cancellation policy is as follows:
- Up to 28 days before arrival: free of charge
- 28 to 15 days before arrival, the cancellation fee is 5 % of the booking
- 14 to 8 days before arrival, the cancellation fee is 25 % of the booking
- 7 to 4 days before arrival, the cancellation fee is 50 % of the booking
- 3 to 1 days before arrival, the cancellation fee is 75 % of the booking
- On the day of arrival or in case of no-show we charge 100% of the booking